Maharashtra: Cancellation / Regulation of Trains due to yard remodelling and work of Doubling between Ankai Killa and Manmad. Central Railway Bhusaval Division with Pre-Non-interlocking, Non-interlocking and Post Non-interlocking work for commissioning of Double Line between Ankai Killa and Manmad .
Repercussions on Mail/Express/Passenger Trains due to above work as under :
A) Cancellation of Trains
Sr. No. | Train No. | Journey Commencing On
JCO |
1 | 07777 – Nanded-Manmad Exp | 19.6.2022 To 27.6.2022 |
2 | 07778 – Manmad-Nanded Exp | 20.6.2022 To 28.6.2022 |
3 | 12110 – Manmad-CSMT Exp | 26.6.2022 To 28.6.2022 |
4 | 12109 – CSMT – Manmad Exp | 26.6.2022 To 29.6.2022 |
5 | 17063 – Manmad – Secunderabad Exp | 25.6.2022 To 28.6.2022 |
6 | 17064 – Secunderabad – Manmad Exp | 24.6.2022 To 27.6.2022 |
7 | 11409 – Daund – Nizamabad Exp | 23.6.2022 To 28.6.2022 |
8 | 11410 – Nizamabad – Pune Exp | 24.6.2022 To 29.6.2022 |
9 | 12071 – CSMT Jalna Exp | 25.6.2022 To 28.6.2022 |
10 | 12072 – Jalna – CSMT Exp | 26.6.2022 To 29.6.2022 |
11 | 17058 – Secunderabad – CSMT Exp | 25.6.2022 To 27.6.2022 |
12 | 17057 – CSMT – Secuderabad Exp | 26.6.2022 To 28.6.2022 |
13 | 01413 – Nizamabad – Pandharpur Exp | 24.6.2022 To 29.6.2022 |
14 | 01414 – Pandharpur – Nizamabad Exp | 25.6.2022 To 30.6.2022 |
15 | 17206 – Kakinada – Sainagar Shirdi Exp | 25.6.2022 & 27.6.2022 |
16 | 17205 – Sainagar Shird – Kakinada Exp | 26.6.2022 & 28.6.2022 |
17 | 17002 – Secunderabad – Sainagar Shirdi Exp | 24.6.2022 & 26.6.2022 |
18 | 17001 – Sainagar Shirdi – Secunderabad Exp | 25.6.2022 & 27.6.2022 |
19 | 11401 – CSMT -Adilabad Exp | 27.6.2022 & 28.6.2022 |
20 | 11402 – Adilabad – CSMT Exp | 26.6.2022 & 27.6.2022 |
21 | 17612 – CSMT – Nanded Exp | 27.6.2022 & 28.6.2022 |
22 | 17611 – Nanded – CSMT Exp | 26.6.2022 & 27.6.2022 |
23 | 17688 – Dharmabad – Manmad | 27.6.2022 & 28.6.2022 |
24 | 17687 – Manmad – Dharmabad | 27.6.2022 & 28.6.2022 |
25 | 02101 – CSMT – Manmad Exp | 27.6.2022 & 28.6.2022 |
26 | 02102 – Manmad – CSMT Exp | 27.6.2022 & 28.6.2022 |
27 | 18503 – Visakhapatnam – Sainagar Shirdi Exp | 23.6.2022 |
28 | 18504 – Sainagar Shirdi – Visakhapatnam Exp | 24.6.2022 |
29 | 22455 – Sainagar Shirdi – Kalka Exp | 28.6.2022 |
30 | 22456 – Kalka – Sainagar Shirdi Exp | 26.6.2022 |
31 | 22140 – Ajni – Pune Exp | 26.6.2022 |
32 | 22139 – Pune – Ajni Exp | 25.6.2022 |
33 | 12131 – Dadar – Sainagar Shirdi Exp | 27.6.2022 |
34 | 12132 – Sainagar Shirdi – Dadar Exp | 28.6.2022 |
35 | 12729 – Hadapsar – Nanded Exp | 27.6.2022 |
36 | 12180 – Nanded – Hadapsar Exp | 26.6.2022 |
37 | 22131 – Pune – Darbhanga Exp | 27.6.2022 |
38 | 22132 – Darbhanga – Pune Exp | 29.6.2022 |
39 | 07198 – Dadar – Kazipet Exp | 26.6.2022 |
40 | 07197 – Kazipet – Dadar Exp | 25.6.2022 |
41 | 12136 – Nagpur – Pune Exp | 27.6.2022 |
42 | 12135 – Pune – Nagpur Exp | 28.6.2022 |
43 | 12114 – Nagpur – Pune Exp | 26.6.2022 |
44 | 12113 – Pune – Nagpur Exp | 27.6.2022 |
45 | 11428 – Jasidih – Pune Exp | 26.6.2022 |
46 | 11427 – Pune – Jasidih Exp | 24.6.2022 |
47 | 22152 – Kazipet – Pune Exp | 26.6.2022 |
48 | 22151 – Pune – Kazipet Exp | 24.6.2022 |
49 | 12753 – Nanded – Hazrat Nizamuddin Exp | 28.6.2022 |
50 | 12754 – Hazrat Nizamuddin – Nanded Exp | 29.6.2022 |
B) Trains Regulated
Sr no | Train no / Name | JCO | Regulated at station | From / To |
1 | 12716 Amritsar – Nanded Exp | 24.6.2022 & 25.6.2022 | Panewadi | 07.15 hrs to 11.30 hrs |
2 | 12779 Vasco da Gama – Nizamuddin Exp | 24.6.2022 & 25.6.2022 | Ankai Killa | 10.05 hrs to 11.30 hrs |
3 | 12780 Hazrat Nizamuddin – Vasco da Gama Exp | 24.6.2022 | Nandgaon | 10.50 hrs to 11.30 hrs |
4 | 17617 CSMT – Nanded Exp | 25.6.2022 | Summit | 10.45 hrs to 11.30 hrs |
5 | 11078 Jammu Tawi – Pune Exp | 24.6.2022 | Bhusaval | 09.10 hrs to 11.00 hrs |
All concerned to please note. Passengers are requested to bear with the Railway Administration for the inconvenience caused. Cancellation / Regulation of Trains due to yard remodelling are done for infrastructure upgradation.
THESE INFRASTRUCTURE UPGRADE WORKS ARE FOR A BETTER TOMORROW.