Hyderabad: Bank of Baroda Increases interest rates on Retail Term Deposits by up to 100 basis points. Bank of Baroda, one of India’s leading public sector banks, today announced an increase in retail term deposit interest rates by up to 100 basis points. Rates have been increased on Domestic Term Deposits and NRE Term Deposits below Rs 2 crore. These rates are applicable with effect from November 14, 2022.
Interest rates have also been hiked on bulk Saving Deposits of Rs. 50 crore and above to less than Rs. 200 crore by up to 25 basis points.
Existing and new customers of Bank of Baroda can open a FD through any of the Bank’s branches across India. An online FD can also be opened by existing customers via the Bank’s Mobile app (bob World)/ Net Banking (bob World Internet).
Bank of Baroda’s Revised Fixed Deposit Interest Rates
1. | Domestic & NRO Term Deposits Below Rs 2.00 Crore [Fresh & Renewal] [Callable] | ||
Tenors |
Old Rate (% p.a.) |
New Rate (% p.a.)
(w.e.f. 14.11.2022) |
|
46 Days to 90 Days | 4.00 | 4.50 | |
91 Days to 180 Days | 4.00 | 4.50 | |
181 Days to 270 Days | 4.65 | 5.25 | |
271 Days to less than 1 Year | 4.65 | 5.50 | |
1 Year | 5.50 | 6.10 | |
Above 1 Year to 400 days | 5.50 | 6.10 | |
Above 400 days to 2 Years | 5.50 | 6.10 | |
Above 2 Years to 3 Years | 5.55 | 6.25 | |
Above 3 Years to 5 Years | 5.65 | 6.10 | |
Above 5 Years to 10 Years | 5.65 | 6.10 | |
Above 10 Years | 5.10 | 6.10 | |
Baroda Tiranga Deposits – 444 Days | 5.75 | 6.10 | |
Baroda Tiranga Deposits – 555 Days | 6.00 | 6.10 | |
2. | Domestic Term Deposits Below Rs 2.00 Crore – Resident Senior Citizens [Fresh & Renewal] [Callable] | ||
Tenors |
Old Rate (% p.a.) |
New Rate (% p.a.)
(w.e.f. 14.11.2022) |
|
46 Days to 90 Days | 4.50 | 5.00 | |
91 Days to 180 Days | 4.50 | 5.00 | |
181 Days to 270 Days | 5.15 | 5.75 | |
271 Days to less than 1 Year | 5.15 | 6.00 | |
1 Year | 6.00 | 6.60 | |
Above 1 Year to 400 days | 6.00 | 6.60 | |
Above 400 days to 2 Years | 6.00 | 6.60 | |
Above 2 Years to 3 Years | 6.05 | 6.75 | |
Above 3 Years to 5 Years | 6.30 | 6.75 | |
Above 5 Years to 10 Years | 6.65 | 6.90 | |
Above 10 Years | 5.60 | 6.60 | |
Baroda Tiranga Deposits – 444 Days | 6.25 | 6.60 | |
Baroda Tiranga Deposits – 555 Days | 6.50 | 6.60 |
3. | Baroda Advantage Fixed Deposit (Domestic/ NRO/ NRE) Accounts (Non-Callable) (Fresh & Renewal)
Minimum Deposit of Rs 15.01 Lakh to below Rs 2.00 Crore |
||
Tenors |
Old Rate (% p.a.) |
New Rate (% p.a.)
(w.e.f. 13.09.2022) |
|
1 Year | 5.75 | 6.35 | |
Above 1 Year to 400 Days | 5.75 | 6.35 | |
Above 400 Days to 2 Years | 5.75 | 6.35 | |
Above 2 Years to 3 Years | 5.80 | 6.50 | |
Above 3 Years to 5 Years | 5.90 | 6.35 | |
Above 5 Years to 10 Years | 5.90 | 6.35 | |
Baroda Tiranga Deposits – 444 Days | 6.00 | 6.35 | |
Baroda Tiranga Deposits – 555 Days | 6.25 | 6.35 | |
4. | Baroda Advantage Fixed Deposit (Domestic) Accounts for Resident Senior Citizens [Non-Callable] [Fresh & Renewal] Minimum Deposit of Rs 15.01 Lakh to below Rs 2.00 Crore | ||
Tenors |
Old Rate (% p.a.) |
New Rate (% p.a.)
(w.e.f. 13.09.2022) |
|
1 Year | 6.25 | 6.85 | |
Above 1 Year to 400 days | 6.25 | 6.85 | |
Above 400 days to 2 Years | 6.25 | 6.85 | |
Above 2 Years to 3 Years | 6.30 | 7.00 | |
Above 3 Years to 5 Years | 6.55 | 7.00 | |
Above 5 Years to 10 Years | 6.90 | 7.15 | |
Baroda Tiranga Deposits – 444 Days | 6.50 | 6.85 | |
Baroda Tiranga Deposits – 555 Days | 6.75 | 6.85 |
5. | NRE Term (Rupee) Deposits – Below Rs 2.00 Crore [Fresh & Renewal] [Callable] | ||
Tenors |
Old Rate (% p.a.) |
New Rate (% p.a.)
(w.e.f. 14.11.2022) |
|
1 Year | 5.50 | 6.10 | |
Above 1 Year to 400 days | 5.50 | 6.10 | |
Above 400 Days to 2 Years | 5.50 | 6.10 | |
Above 2 Years to 3 Years | 5.55 | 6.25 | |
Above 3 Years to 5 Years | 5.65 | 6.10 | |
Above 5 Years to 10 Years | 5.65 | 6.10 | |
Baroda Tiranga Deposits – 444 Days | 5.75 | 6.10 | |
Baroda Tiranga Deposits – 555 Days | 6.00 | 6.10 |
6. | Baroda Tax Savings Term Deposit [Fresh & Renewal] | ||||
Tenor |
General Public | Senior Citizens | |||
Old Rate
(% p.a.) |
New Rate (% p.a.)
(w.e.f. 14.11.2022) |
Old Rate (% p.a.) | New Rate (% p.a.)
(w.e.f. 14.11.2022) |
||
For 5 Years | 5.65 | 6.10 | 6.30 | 6.75 | |
Above 5 Years to up to 10 Years | 5.65 | 6.10 | 6.65 | 6.90 |
7. | Bank of Baroda’s Revised Interest Rates on Savings Bank Deposits | ||
SB Interest Rate Slab on O/S Balance | Old Rate (% p.a.) | New Rate (% p.a.)
(w.e.f. 14.11.2022) |
|
Rs. 50 Crore and above to less than Rs. 100 Crore | 2.75% | 3.00% | |
Rs. 100 Crore and above to less than Rs. 200 Crore | 2.90% | 3.00% |
In addition, Bank of Baroda also offers interest rates up to 7.50% p.a. on 399 days deposits under the Baroda Tiranga Plus Deposit Scheme.
For details: https://www.bankofbaroda.in/interest-rate-and-service-charges/deposits-interest-rates
With effect from November 14, 2022, Bank of Baroda has also reduced its home loan interest rates by 25 basis points to 8.25% for a limited period.